Minnesota › Cities
Minnesota Flat Fee MLS Listings by City
We list homes across Minnesota. Pick your city for local market numbers, seller tips and flat fee packages from $199.
Minnesota Home Market at a Glance
Statewide (August 2026): median sale price $368,466 (+1.8% YoY), 36 median days on market, 99.2% sale-to-list.
| City | Median sale price | YoY | Days on market | Sale-to-list | Period |
|---|---|---|---|---|---|
| Alexandria | $309,845 | -0.9% | 16 | 99.2% | July 2026 |
| Bemidji | $261,119 | +13.5% | 47 | 99.7% | July 2026 |
| Blaine | $379,749 | -6.2% | 23 | 100.3% | August 2026 |
| Bloomington | $384,745 | +2.6% | 17 | 100.6% | August 2026 |
| Brainerd | $249,835 | +2.0% | 32 | 99.0% | August 2026 |
| Brooklyn Park | $354,765 | -0.1% | 22 | 100.0% | August 2026 |
| Burnsville | $384,639 | +1.2% | 19 | 100.7% | June 2026 |
| Detroit Lakes | $311,830 | +13.9% | 41 | 97.1% | June 2026 |
| Duluth | $309,795 | +5.0% | 15 | 100.4% | August 2026 |
| Eagan Dakota County | $413,166 | +3.3% | 31 | 99.9% | August 2026 |
| Eden Prairie | $500,169 | +7.1% | 20 | 100.2% | August 2026 |
| Fergus Falls | $229,848 | -7.1% | 22 | 99.3% | 3 months ending August 2026 |
| Lakeville | $509,663 | +1.9% | 28 | 100.1% | August 2026 |
| Mankato | $296,554 | +3.1% | 28 | 98.1% | August 2026 |
| Maple Grove | Current figures not available | ||||
| Minneapolis | $374,752 | +5.6% | 23 | 100.3% | August 2026 |
| Moorhead | $293,806 | +8.9% | 34 | 99.2% | August 2026 |
| Plymouth | $540,729 | +3.0% | 18 | 100.7% | July 2026 |
| Rochester | $359,662 | -0.1% | 20 | 99.6% | August 2026 |
| St. Cloud | $254,872 | -0.1% | 29 | 99.8% | July 2026 |
| St. Paul | $314,792 | -0.1% | 20 | 100.5% | August 2026 |
| Willmar Kandiyohi County | $283,053 | -7.0% | 37 | 96.6% | August 2026 |
| Winona | $249,875 | +10.3% | 14 | 101.1% | July 2026 |
| Woodbury Washington County | $447,613 | -3.3% | 22 | 100.3% | June 2026 |
Source: Redfin, retrieved October 1, 2026. Where city figures weren't current, the county containing the city is shown (noted under the city name). Periods vary by area.
Ready to List Your Minnesota Home?
Call or text a licensed Minnesota broker, or send your details and we'll get back to you.
952-529-0066